<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Text Links</title>
	<atom:link href="http://www.unbelievablelinks.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unbelievablelinks.com</link>
	<description>One Way Backlinks</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:53:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on When did the US army see the most action in the Pacific Campaign from 1942-1943? by oxo_07</title>
		<link>http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943/comment-page-1#comment-8995</link>
		<dc:creator>oxo_07</dc:creator>
		<pubDate>Sat, 31 Jul 2010 04:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943#comment-8995</guid>
		<description>Corregidor and Bataan-- Gen Douglas MacArthur chose Bataan and Corregidor as his major defense position against Japanese invaders.. Gen Douglas Mac Arthur was forced to leave for Australlia ( with his  famous word &quot;I Shall Return&quot;). Under the command of Lieut. Gen. Jonathan M. Wainwright, held out against overwhelming Japanese forces.  Bataan fell on April 9, 1942, and held Corregidor for 27 days until May 6,1942 when they were forced to surrender to Japanese Lieut.Gen. Homma Masaharu. After the surrender, many  Americans and Filipino soldiers died during the infamous Death March due to hunger and desease....&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Corregidor and Bataan&#8211; Gen Douglas MacArthur chose Bataan and Corregidor as his major defense position against Japanese invaders.. Gen Douglas Mac Arthur was forced to leave for Australlia ( with his  famous word &quot;I Shall Return&quot;). Under the command of Lieut. Gen. Jonathan M. Wainwright, held out against overwhelming Japanese forces.  Bataan fell on April 9, 1942, and held Corregidor for 27 days until May 6,1942 when they were forced to surrender to Japanese Lieut.Gen. Homma Masaharu. After the surrender, many  Americans and Filipino soldiers died during the infamous Death March due to hunger and desease&#8230;.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did the US army see the most action in the Pacific Campaign from 1942-1943? by LAVADOG_1/3</title>
		<link>http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943/comment-page-1#comment-8994</link>
		<dc:creator>LAVADOG_1/3</dc:creator>
		<pubDate>Sat, 31 Jul 2010 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943#comment-8994</guid>
		<description>The battle for Peleliu was a very deadly battle..Read all about it..The Army was involved here among other places.

http://en.wikipedia.org/wiki/Battle_of_Peleliu&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The battle for Peleliu was a very deadly battle..Read all about it..The Army was involved here among other places.</p>
<p><a href="http://en.wikipedia.org/wiki/Battle_of_Peleliu" rel="nofollow">http://en.wikipedia.org/wiki/Battle_of_Peleliu</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did the US army see the most action in the Pacific Campaign from 1942-1943? by jim</title>
		<link>http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943/comment-page-1#comment-8993</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943#comment-8993</guid>
		<description>Well Okinawa was &#039;45.  The Army was involved in Guadalcanal, Bougainville, the Aleutians and other campaigns under Gen. McArthur in the SW Pacific.  FWIW, the US Air Army Air Corps/Air Force participated in a small way at Midway.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well Okinawa was &#8216;45.  The Army was involved in Guadalcanal, Bougainville, the Aleutians and other campaigns under Gen. McArthur in the SW Pacific.  FWIW, the US Air Army Air Corps/Air Force participated in a small way at Midway.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did the US army see the most action in the Pacific Campaign from 1942-1943? by uhgrant100</title>
		<link>http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943/comment-page-1#comment-8992</link>
		<dc:creator>uhgrant100</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943#comment-8992</guid>
		<description>There was the evacuation of the Philippines.  A lot were left behind and taken as POWs, but a lot were evacuated also.

Try Operation Cartwheel : http://en.wikipedia.org/wiki/Operation_Cartwheel

  This was US, ANZAC forces in New Guinea.  This could be interesting because it was not just an island.  It actually had maneuvers and more of a front line.  Japan had the northern part of New Guinea, and the US and ANZAC (Australia and New Zeland) had the south.

Guadalcanal was invaded.  Most Marine invasions were followed with Army units.  The Marines took the beach and beach head, then the Army relieved them and finished clearing the island so the Marines could prepare to invade the beach of the next island.  Also, the invasion of the Philippines later in the war was mostly Army, not Marines.  

The Army was also in Burma, http://en.wikipedia.org/wiki/Merrill%27s_Marauders  The US Army in Burma was a special unit, Merrill&#039;s Marauders.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There was the evacuation of the Philippines.  A lot were left behind and taken as POWs, but a lot were evacuated also.</p>
<p>Try Operation Cartwheel : <a href="http://en.wikipedia.org/wiki/Operation_Cartwheel" rel="nofollow">http://en.wikipedia.org/wiki/Operation_Cartwheel</a></p>
<p>  This was US, ANZAC forces in New Guinea.  This could be interesting because it was not just an island.  It actually had maneuvers and more of a front line.  Japan had the northern part of New Guinea, and the US and ANZAC (Australia and New Zeland) had the south.</p>
<p>Guadalcanal was invaded.  Most Marine invasions were followed with Army units.  The Marines took the beach and beach head, then the Army relieved them and finished clearing the island so the Marines could prepare to invade the beach of the next island.  Also, the invasion of the Philippines later in the war was mostly Army, not Marines.  </p>
<p>The Army was also in Burma, <a href="http://en.wikipedia.org/wiki/Merrill%27s_Marauders" rel="nofollow">http://en.wikipedia.org/wiki/Merrill%27s_Marauders</a>  The US Army in Burma was a special unit, Merrill&#8217;s Marauders.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did the US army see the most action in the Pacific Campaign from 1942-1943? by Bear</title>
		<link>http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943/comment-page-1#comment-8991</link>
		<dc:creator>Bear</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943#comment-8991</guid>
		<description>The Philippines most of the other operation were handled by the Marines&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The Philippines most of the other operation were handled by the Marines<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did the US army see the most action in the Pacific Campaign from 1942-1943? by Olan Black</title>
		<link>http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943/comment-page-1#comment-8990</link>
		<dc:creator>Olan Black</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943#comment-8990</guid>
		<description>You again?  LOL

Try the Aleutian islands also, the army fought the Japanese there

OK here are more links

http://www.ww2incolor.com/forum/archive/index.php/t-3333.html

on the link it says that ranger battalions fought in Burma, and has a list of all the battles and who fought in them&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You again?  LOL</p>
<p>Try the Aleutian islands also, the army fought the Japanese there</p>
<p>OK here are more links</p>
<p><a href="http://www.ww2incolor.com/forum/archive/index.php/t-3333.html" rel="nofollow">http://www.ww2incolor.com/forum/archive/index.php/t-3333.html</a></p>
<p>on the link it says that ranger battalions fought in Burma, and has a list of all the battles and who fought in them<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did the US army see the most action in the Pacific Campaign from 1942-1943? by Nick G.</title>
		<link>http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943/comment-page-1#comment-8989</link>
		<dc:creator>Nick G.</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943#comment-8989</guid>
		<description>Maybe Guadalcanal.  Look into that.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Maybe Guadalcanal.  Look into that.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I put text at the bottom of an image, using a blended effect and links like you see at ESPN&#8217;s home page? by Kimberly</title>
		<link>http://www.unbelievablelinks.com/text-links/how-do-i-put-text-at-the-bottom-of-an-image-using-a-blended-effect-and-links-like-you-see-at-espns-home-page/comment-page-1#comment-8987</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/text-links/how-do-i-put-text-at-the-bottom-of-an-image-using-a-blended-effect-and-links-like-you-see-at-espns-home-page#comment-8987</guid>
		<description>I can&#039;t tell you how to do the links, but I can tell you how to make the image with the bar at the bottom:

You&#039;ll use the setting in photoshop, either called fill % or transparency, depending on what tool you want to use.

If using GIMP, the tools/concept should be the same.

Take your image and make a new layer.  In this new, blank layer, you can do a couple of things, but for starting, just pick your selection tool, in a box shape, and make the same size and width box over the area you want to look shaded or transparent by left clicking and dragging.  Let it go when you have the size and shape you want. A dotted line should remain, showing your area.

Using the paint bucket tool, select the color black and click it inside your selection, which will fill it with solid black.  Before clicking, there should be a the top of your bar a % fill - change this to 50% and see what it looks like. If you don&#039;t like how it looks, simply Edit-Undo and change it to 60% or 40% or some other number until you get the fill you want.

When done, Cntl+D to unselect your dotted line, then save out the image as a JPG or GIF or whatever it is you commonly use for your website.

Another method is to simply select your paintbrush tool, change the size to as big as you want, and again change your fill % to whatever number you want.  Holding down the shift key will let you drag the paintbrush across the bottom of your image in a perfectly straight line.

That should be what you need :)  If making this in dreamweaver or fireworks (I think) you can do your slices in Photoshop so you can designate them to certain links in another program.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;my graphic artist brain</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell you how to do the links, but I can tell you how to make the image with the bar at the bottom:</p>
<p>You&#8217;ll use the setting in photoshop, either called fill % or transparency, depending on what tool you want to use.</p>
<p>If using GIMP, the tools/concept should be the same.</p>
<p>Take your image and make a new layer.  In this new, blank layer, you can do a couple of things, but for starting, just pick your selection tool, in a box shape, and make the same size and width box over the area you want to look shaded or transparent by left clicking and dragging.  Let it go when you have the size and shape you want. A dotted line should remain, showing your area.</p>
<p>Using the paint bucket tool, select the color black and click it inside your selection, which will fill it with solid black.  Before clicking, there should be a the top of your bar a % fill &#8211; change this to 50% and see what it looks like. If you don&#8217;t like how it looks, simply Edit-Undo and change it to 60% or 40% or some other number until you get the fill you want.</p>
<p>When done, Cntl+D to unselect your dotted line, then save out the image as a JPG or GIF or whatever it is you commonly use for your website.</p>
<p>Another method is to simply select your paintbrush tool, change the size to as big as you want, and again change your fill % to whatever number you want.  Holding down the shift key will let you drag the paintbrush across the bottom of your image in a perfectly straight line.</p>
<p>That should be what you need <img src='http://www.unbelievablelinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   If making this in dreamweaver or fireworks (I think) you can do your slices in Photoshop so you can designate them to certain links in another program.<br /><b>References : </b><br />my graphic artist brain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did the US army see the most action in the Pacific Campaign from 1942-1943? by Tommy</title>
		<link>http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943/comment-page-1#comment-8988</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/linking-campaign/when-did-the-us-army-see-the-most-action-in-the-pacific-campaign-from-1942-1943#comment-8988</guid>
		<description>Try looking at Okinawa campaign. Many Army troops were there&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Try looking at Okinawa campaign. Many Army troops were there<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One↑Way &#124; Forever [HQ:MV] by omgsuperduper</title>
		<link>http://www.unbelievablelinks.com/one-way-links/one%e2%86%91way-forever-hqmv/comment-page-1#comment-8986</link>
		<dc:creator>omgsuperduper</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbelievablelinks.com/one-way-links/one%e2%86%91way-forever-hqmv#comment-8986</guid>
		<description>&lt;b&gt;Lovely melody. It&#039;s ...&lt;/b&gt; &lt;br&gt; Lovely melody. It&#039;s such a sweet/lovey dovey light love song. </description>
		<content:encoded><![CDATA[<p><b>Lovely melody. It&#8217;s &#8230;</b> <br /> Lovely melody. It&#8217;s such a sweet/lovey dovey light love song.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
